LG Artcool 12000 BTU Air Conditioner A13RJH
Inverter Compressor With 10 Year Warranty Active Energy Control, Jet Cool, Auto Cleaning, 4 Way Swing, DUAL Protection Filter General...
Read More
- Regular price
- R 14,999.00 ZAR
- Sale price
- R 14,999.00 ZAR
- Regular price
-
R 16,999.00 ZAR - Unit price
- / per
-
11%
Not quite right? Return any item within 14 days, free of charge. Hassle-free and customer-friendly — just the way it should be.
Delivery for any item purchased on www.metrohomecentre.com is not charged upfront. If you choose delivery when purchasing an item from our website, we will contact you with a delivery rate and then request that you pay for the delivery
About the Product
Inverter Compressor With 10 Year Warranty
Active Energy Control, Jet Cool, Auto Cleaning, 4 Way Swing, DUAL Protection Filter
General Specifications
| Cooling Capacity | 3.52 kW, 12,000 Btu/h |
|---|---|
| Heating Capacity | 3.52 kW, 12,000 Btu/h |
| Compressor Type | Single Rotary |
| Refrigerant | R410A |
| EER | 3.21 W/W, 10.96 (Btu/h)/W |
| COP | 3.61 W/W, 12.31 (Btu/h)/W |
| Fan Type | Cross Flow Fan |
|---|---|
| Motor Output | |
| Sound Pressure Level | 41 / 35 / 27 / 19 dB(A)41 / 35 / 30 dB(A) |
| Air Flow Rate | 12.5 / 8.7 / 7.5 / 4.2 _/min441.4 / 307.2 /264.8 /148.3 CFM13.0/ 9 / 7 / 5.5 _/min459.0 / 317.8 / 247.2 /194.2 CFM |
| Weight | 9.7Kg, 12Kg |
| Fan Type | Propeller Fan |
|---|---|
| Motor Type | BLDC |
| Sound Pressure Level | 50 dB(A)52 dB(A) |
| Air Flow Rate | 27.0 _/min |
| Piping | ¯ 6.35 mm, ¯ 9.52 mm |
| Drain Hose Size | 28.0, 16.4 mm, 1.10, 0.65 in. |
| Cooling | |
|---|---|
| Heating | |
| Cooling Running Current | 5.00 A |
| Heating Running Current | 4.70 A |
| Power Supply | |
| Available Voltage Range | |
| Power Factor | |
| Circuit Breaker | 15 A |
| Indoor Dimensions | 837 mm X 308 mm x 192 mm |
|---|---|
| Indoor Weight | 9.7Kg, 12Kg |
| Outdoor Dimensions | 717 mm X 483 mm x 230 mm |
| Outdoor Weight | 25.8Kg, 30.1Kg |
